Loading page...
Loading page...
Loading...
Weco AIDE Optimizer
Total Runs
120
View and analyze your optimization runs across all projects.
ID | Metric | Progress | Status | Created |
---|---|---|---|---|
run_01a2b3c4 | 0.923 accuracy | 67% (67/100) | running | Oct 15, 02:30 PM |
run_98f7e6d5 | 12.3 latency_ms | 100% (100/100) | completed | Oct 14, 09:15 AM |
run_45g6h7j8 | 0.876 f1_score | 28% (42/150) | running | Oct 15, 04:20 PM |
run_23k4l5m6 | 256.4 memory_mb | 100% (80/80) | completed | Oct 13, 01:45 PM |
run_78n9p0q1 | 1255 throughput | 23% (23/100) | error | Oct 12, 10:30 AM |
run_34r5t6y7 | 0.954 precision | 100% (120/120) | completed | Oct 11, 08:20 AM |
run_56s7u8v9 | 1 auc | 71% (85/120) | terminated | Oct 10, 12:00 PM |
run_11z2x3c4 | 1 recall | 55% (110/200) | running | Oct 15, 06:45 PM |
run_22b3n4m5 | 0 mae | 100% (180/180) | completed | Oct 9, 07:10 AM |
run_33q4w5e6 | 1 rmse | 42% (50/120) | error | Oct 8, 02:25 PM |
Pick a metric, let Weco run hundreds of experiments
overnight, and wake up to better code
Launch your ML optimization run in minutes